YARD OF THE MONTH AWARD WINNERS
The Yard-of-the-Month committee reviews properties for award nominations on the last two calendar days of each month except January and February.
| Christmas 2009 - 1st | 18616 Wildlife Way | |
| Christmas 2009 - 2nd | 18312 Weatherwood | |
| Christmas 2009 - 3rd | 19049 Wildlife Way | |
| November 2009 | 18240 Weatherwood | |
| October 2009 | 18339 Creek Hollow | |
| September 2009 | 18251 Weatherwood | |
|
August 2009 |
6412 Westwind | |
|
July 2009 |
18646 Wildlife Way | |
| June 2009 | 18523 N. Lake Shadow | |
| May 2009 | 6021 Double Tree Ct. | |
| April 2009 (1) | 18533 N. Lake Shadow | |
| April 2009 (2) | 5648 North Shore Dr | |
| March 2009 | 18432 N. Lake Shadow | |
| Christmas 2008 - 1st | 19350 Indian Ridge | |
| Christmas 2008 - 2nd | 19341 Indian Ridge | |
| Christmas 2008 - 3rd | 19049 Wildlife Way | |
| November 2008 | 18422 N. Lake Shadow | |
| October 2008 | no award due to Gustav | |
| September 2008 | no award due to Gustav | |
| August 2008 | 18312 Weatherwood Dr | |
| July 2008 | 18448 Wildlife Way | |
| June 2008 | 6016 Arborwood Ct | |
| May 2008 | 6021 Huckleberry Ct | |
|
April 2008 |
18432 N. Lake Shadow | |
|
March 2008 |
18210 Weatherwood | |
|
2007 Christmas -- 1st place |
19350 Indian Ridge Ave | |
|
2007 Christmas -- 2nd place |
19341 Indian Ridge Ave |